High Strength PTFE Fiberglass Conveyor Belt
High Strength PTFE Fiberglass Conveyor Belt
We offer a vast array of PTFE woven fabrics. Available in mm thickness 0.08 mm to 1 mm.
PTFE coated fiberglass fabric is made by taking high quality imported glass fiber as weaving material. The basic material is weaved specially into senior glass fiber cloth substrate. Then, by unique technology such as full immersion, impregnation, coating the cloth with PTFE, different thickness and width of Teflon cloth is finally produced.
Features:
1. High temperature resistance. It can work at–70-260℃ continuously.
2. Non-sticky.It is easy to clear stains and adhesives on the surface.
3. Stable dimension and high intensity. Its efficient of elongation is less than 5‰.
4. Low coefficient of friction and good insulation.
5. Resistant to chemical corrosion, strong acid and alkali.
6. Fireproof and aging resistance.
Applications:
1. Used as various conveyor belts, fusing belts, sealing belts or anywhere need resisting high temperature, anti-sticking, chemical resistance etc.
Specification:
Model | Description | Thickness | Weight | Temperature | Tensile Strength |
(mm) | (g/m2) | (℃) | (N/5cm) | ||
9008AJ | brown | 0.075 | 150 | -70~260 | 650/550 |
9008BJ | black,anti-static | 0.075 | 160 | -70~260 | 460/420 |
9008J | white | 0.075 | 150 | -70~260 | 600/500 |
9011AJ | brown | 0.11 | 220 | -70~260 | 1150/1050 |
9013AJ | brown | 0.125 | 250 | -70~260 | 1200/1100 |
9013BJ | black,anti-static | 0.125 | 260 | -70~260 | 1050/850 |
9013J | white | 0.125 | 250 | -70~260 | 990/900 |
9015AJ | brown | 0.145 | 310 | -70~260 | 1350/1250 |
9018AJ | brown | 0.18 | 370 | -70~260 | 1750/1550 |
9023AJ | brown | 0.23 | 470 | -70~260 | 2200/1750 |
9025AJ | brown | 0.25 | 500 | -70~260 | 2300/1850 |
9025BJ | black,anti-static | 0.25 | 450 | -70~260 | 2000/1700 |
9030AJ | brown | 0.28 | 620 | -70~260 | 2500/1800 |
9030B | black | 0.28 | 580 | -70~260 | 2400/1700 |
9030BJ | black,anti-static | 0.28 | 610 | -70~260 | 2400/1700 |
9030J | white | 0.28 | 650 | -70~260 | 2600/1900 |
9035AJ | brown | 0.32 | 620 | -70~260 | 3000/2100 |
9035BJ | black,anti-static | 0.32 | 620 | -70~260 | 2800/2000 |
9036AJ | brown | 0.35 | 690 | -70~260 | 3200/2200 |
9036BJ | black,anti-static | 0.35 | 690 | -70~260 | 3000/2000 |
9040AJ | brown | 0.39 | 770 | -70~260 | 3200/2100 |
9040BJ | black,anti-static | 0.39 | 770 | -70~260 | 2800/1800 |
9045AJ | brown | 0.45 | 900 | -70~260 | 4000/3300 |
9055J | white | 0.55 | 1000 | -70~260 | 4200/3500 |
9065J | white | 0.65 | 1180 | -70~260 | 4500/3800 |
9085J | white | 0.85 | 1300 | -70~260 | 5500/4300 |
9100J | white | 0.95 | 1600 | -70~260 | 6500/5500 |
9100BJ | black,anti-static | 0.95 | 1600 | -70~260 | 6500/5500 |
More specification, please contact us |